| Sign In | Join Free | My autoplansearch.com |
|
Emitter-Base Voltage VEBO : 5V
Input Resistor : 22kΩ
Number : -
Collector - Emitter Voltage VCEO : 50V
Description : 50V SOT-723-3 Single, Pre-Biased Bipolar Transistors RoHS
Mfr. Part # : DTC124TMT2L
Model Number : DTC124TMT2L
Package : SOT-723-3
| Parameter | Model | Value | Unit |
|---|---|---|---|
| Collector-Emitter Voltage (VCEO) | DTC124T series | 50 | V |
| Collector Current (IC) | DTC124T series | 100 | mA |
| Input Resistance (R1) | DTC124T series | 22 | k |
| DTC124TM | 150 | mW | |
| DTC124TE | 150 | mW | |
| DTC124TUA | 200 | mW | |
| DTC124TKA | 200 | mW | |
| Junction Temperature (Tj) | DTC124T series | 150 | |
| Storage Temperature Range (Tstg) | DTC124T series | -55 to +150 | |
| Collector-Base Breakdown Voltage (BVCBO) | DTC124T series | 50 | V |
| Collector-Emitter Breakdown Voltage (BVCEO) | DTC124T series | 50 | V |
| Emitter-Base Breakdown Voltage (BVEBO) | DTC124T series | 5 | V |
| Collector Cut-off Current (ICBO) | DTC124T series | 0.5 | A |
| Emitter Cut-off Current (IEBO) | DTC124T series | 0.5 | A |
| Collector-Emitter Saturation Voltage (VCE(sat)) | DTC124T series | 0.3 | V |
| DC Current Gain (hFE) | DTC124T series | 100 - 600 | - |
| Input Resistance (R1) | DTC124T series | 15.4 - 28.6 | k |
| Transition Frequency (fT) | DTC124T series | 250 | MHz |
| Package | DTC124TM | VMT3 | - |
| Package | DTC124TE | EMT3 | - |
| Package | DTC124TUA | UMT3 | - |
| Package | DTC124TKA | SMT3 | - |
| Inner Circuit Designation | B: BASE, C: COLLECTOR, E: EMITTER | - | - |
|
|
Integrated Bias Resistor NPN Digital Transistor ROHM DTC124TMT2L Suitable for Various Circuit Designs Images |