| Sign In | Join Free | My autoplansearch.com |
|
Non-Repetitive Peak Forward Surge Current : 200A
Operating Junction Temperature Range : -55℃~+150℃@(Tj)
Voltage - Forward(Vf@If) : 1.1V@15A
Current - Rectified : 15A
Voltage - DC Reverse(Vr) : 600V
Description : 200A 1.1V@15A 15A 600V GBU Bridge Rectifiers RoHS
Mfr. Part # : GBU1506
Model Number : GBU1506
Package : GBU
The GBU15005 THRU GBU1510 is a single-phase glass-passivated bridge rectifier designed for half-wave rectification of AC input. It features a low forward voltage drop, high current capability, and high surge current capability, making it suitable for various applications. The device is constructed with molded plastic and plated leads, adhering to UL flammability 94V-0 standards. This is a Pb-Free device, ensuring compliance with environmental regulations.
| Type Number | Symbol | Peak Repetitive Reverse Voltage (VRRM) | Working Peak Reverse Voltage (VRWM) | DC Blocking Voltage (VDC) | RMS Reverse Voltage (VRMS) | Average Forward Rectified Output Current (IO) @TA = 40C | Non-Repetitive Peak Forward Surge Current (IFSM) 8.3ms | Forward Voltage (VF) @IF =7.5A | Forward Voltage (VF) @IF =15A | Peak Reverse Current (IRM) @TA = 25C | Peak Reverse Current (IRM) @TA = 125C | Typical Junction Capacitance (CJ) | Typical Thermal Resistance (RJA) | Typical Thermal Resistance (RJL) | Operating and Storage Temperature Range (TJ, TSTG) |
| GBU15005 | GBU15005 | 50V | 50V | 50V | 35V | 15A | 200A | 1.0V | 1.1V | 5.0A | 500A | 70pF | 25C/W | 2.2C/W | -55 to +150C |
| GBU1501 | GBU1501 | 100V | 100V | 100V | 70V | ||||||||||
| GBU1502 | GBU1502 | 200V | 200V | 200V | 140V | ||||||||||
| GBU1504 | GBU1504 | 400V | 400V | 400V | 280V | ||||||||||
| GBU1506 | GBU1506 | 600V | 600V | 600V | 420V | ||||||||||
| GBU1508 | GBU1508 | 800V | 800V | 800V | 560V | ||||||||||
| GBU1510 | GBU1510 | 1000V | 1000V | 1000V | 700V |
|
|
Durable single phase bridge rectifier SMC GBU1506 with epoxy resin UL 94V 0 and Pb free compliance Images |